<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Trackers &#187; Blog</title>
	<atom:link href="/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatrackers.org</link>
	<description>Unbiased, Fact-based News</description>
	<lastBuildDate>Fri, 25 Feb 2011 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>71 Percent of Wisconsin Residents Think Budget Repair Bill is Fair</title>
		<link>http://mediatrackers.org/2011/02/71-percent-of-wisconsin-residents-think-budget-repair-bill-is-fair/</link>
		<comments>http://mediatrackers.org/2011/02/71-percent-of-wisconsin-residents-think-budget-repair-bill-is-fair/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:36:05 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gov. Walker]]></category>
		<category><![CDATA[public unions]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=594</guid>
		<description><![CDATA[Most Wisconsinites believe that Governor Walker’s proposed budget changes that include unions to pay 5.8% of their salary toward the cost of their pensions plans and double their contributions for health care premiums to 12.6% are fair, according to a new poll sponsored by WisconsinReporter.com. The poll which was conducted on February 21, 2011 of [...]]]></description>
			<content:encoded><![CDATA[<p>Most Wisconsinites believe that Governor Walker’s proposed budget changes that include unions to pay 5.8% of their salary toward the cost of their pensions plans and double their contributions for health care premiums to 12.6% are fair, according to a new poll sponsored by WisconsinReporter.com.</p>
<p>The poll which was conducted on February 21, 2011 of 500 likely voters in Wisconsin also showed a perceived discrepancy between benefits for public and private sector employees, with 69% believing that government workers in their community have better benefits than private sector workers.</p>
<p>“This poll shows that a majority of the people in Wisconsin are standing behind aspects of Governor Walker’s budget reform proposal,” said Jason Stverak, President of the Franklin Center for Government and Public Integrity, a national nonprofit journalism organization which operates WisconsinReporter.com. “Wisconsin Reporter has been on the ground floor of this story reporting from the Capitol since the budget battle began. This poll reiterates the opinions and comments that the reporting team at Wisconsin Reporter are hearing while capturing the breaking news from Madison.&#8221;</p>
<p>The poll also showed that given the choice to reduce teacher pensions and salaries or cut sports and extra-curricular programs for students, 44% would reduce the pensions and only 34% would cut sports and extra-curricular programs. Full poll details are listed below. </p>
<p style="text-align: center;"><strong>WisconsinSurvey of 500 Likely Voters</strong></p>
<p style="text-align: center;"><strong>Conducted February 21, 2011</strong></p>
<p>1* Do you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable opinion of the budget repair bill proposed by Gov. Scott Walker?</p>
<p>39% Very favorable</p>
<p>11% Somewhat favorable</p>
<p>14% Somewhat unfavorable</p>
<p>36% Very unfavorable</p>
<p>0% Not sure</p>
<p>2* Do you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable impression of the union workers and their supporters demonstrating at the Wisconsin Capitol?</p>
<p>36% Very favorable</p>
<p>13% Somewhat favorable</p>
<p>18% Somewhat unfavorable</p>
<p>30% Very unfavorable</p>
<p>3% Not sure</p>
<p>3* Next, Wisconsin faces an estimated budget deficit of about $3.6 billion over the next two years … Which approach would you choose for dealing with the state’s budget shortfall … rely entirely on spending cuts with no tax increases … rely mainly on spending cuts, with some tax increases … have an even balance of spending cuts and tax increases … rely mainly on tax increases, with some spending cuts … or rely entirely on tax increases, with no spending cuts?</p>
<p>30% Rely entirely on spending cuts with no tax increases</p>
<p>27% Rely mainly on spending cuts, with some tax increases</p>
<p>33% Have an even balance of spending cuts and tax increases</p>
<p>7% Rely mainly on tax increases, with some spending cuts</p>
<p>2% Rely entirely on tax increases, with no spending cuts</p>
<p>1% Not sure</p>
<p>4* Governor Walker is asking unions to pay 5.8% of their salary toward the cost of their pensions plans and double their contributions for health care premiums to 12.6%. Is that fair?</p>
<p>71% Yes</p>
<p>22% No</p>
<p>7% Not sure</p>
<p>5* How likely is it that you would support the recall of state senators who left the state to avoid a vote on the budget?</p>
<p>37% Very likely</p>
<p>10% Somewhat likely</p>
<p>12% Not very likely</p>
<p>36% Not at all likely</p>
<p>5% Not sure</p>
<p>6* Generally speaking, are government workers in your community better compensated than private sector workers?</p>
<p>48% Yes</p>
<p>29% No</p>
<p>23% Not sure</p>
<p>7* Generally speaking, do government workers in your community have better benefits than private sector workers?</p>
<p>69% Yes</p>
<p>14% No</p>
<p>17% Not sure</p>
<p>8* Should school districts fire teachers who call in sick to protest Governor Walker?</p>
<p>32% Yes</p>
<p>53% No</p>
<p>15% Not sure</p>
<p>9* Should Wisconsin’s state employees and public employee unions have collective bargaining powers?</p>
<p>56% Yes</p>
<p>32% No</p>
<p>12% Not sure</p>
<p>10* Given these choices, which approach would you take for dealing with a school district budget shortfall … reduce teacher pensions and salaries or cut sports and extra-curricular programs for students?</p>
<p>44% Reduce teacher pensions and salaries</p>
<p>34% Cut sports and extra-curricular programs for students</p>
<p>22% Not sure</p>
<p>11* Who do you think is doing the best job at tackling spending and budgets issues — state officials such as Gov. Walker or lawmakers in Washington?</p>
<p>46% State officials such as Gov. Walker</p>
<p>33% Lawmakers in Washington</p>
<p>21% Not sure</p>
<p>12* Do you believe that President Obama should get involved in state disputes like the one in Wisconsin or focus his efforts on the federal budget battle in Washington?</p>
<p>27% Obama should get involved in state disputes</p>
<p>68% Obama should focus his efforts on the federal budget</p>
<p>5% Not sure</p>
<p>13* Is anyone in your household a member of a state public employee union?</p>
<p>23% Yes</p>
<p>75% No</p>
<p>2% Not sure</p>
<p>14* In the November 2010 election for Governor, did you vote for Tom Barrett or Scott Walker?</p>
<p>45% Barrett</p>
<p>46% Walker</p>
<p>8% Some other candidate</p>
<p>1% Not sure</p>
<p>15* Should Wisconsin residents be allowed to carry a concealed weapon?</p>
<p>45% Yes</p>
<p>45% No</p>
<p>10% Not sure</p>
<p>16* Should Wisconsin residents be required to present a photo ID in order to vote?</p>
<p>68% Yes</p>
<p>27% No</p>
<p>6% Not sure</p>
<address>NOTE: Margin of Sampling Error, +/- 4.5 percentage points with a 95% level of confidence. The telephone survey of 500 Likely Voters was conducted by Pulse Opinion Research on February 21, 2011. Pulse Opinion Research, LLC is an independent public opinion research firm using automated polling methodology and procedures licensed from Rasmussen Reports, LLC.</address>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/71-percent-of-wisconsin-residents-think-budget-repair-bill-is-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Rallies Planned Nationwide on Saturday</title>
		<link>http://mediatrackers.org/2011/02/large-rallies-planned-nationwide-on-saturday/</link>
		<comments>http://mediatrackers.org/2011/02/large-rallies-planned-nationwide-on-saturday/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:02:05 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gov. Walker]]></category>
		<category><![CDATA[moveon.org]]></category>
		<category><![CDATA[PatriotAction Network]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[public unions]]></category>
		<category><![CDATA[Saturday rallies]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=587</guid>
		<description><![CDATA[Whatever side of Wisconsin&#8217;s public union battle you stand on, there&#8217;s a rally for you to attend this Saturday.  Moveon.org jumped into the fray calling for rallies at every state capital at noon on Saturday to demand an &#8220;end to attacks on workers rights&#8221;.  Moveon.org is a highly controversial leftist leaning group that has been [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever side of Wisconsin&#8217;s public union battle you stand on, there&#8217;s a rally for you to attend this Saturday.  Moveon.org jumped into the fray calling for rallies at every state capital at noon on Saturday to demand an &#8220;end to attacks on workers rights&#8221;.  Moveon.org is a highly controversial leftist leaning group that has been charged with anti-semitism in the past and had many of its advertisements pulled from even liberal newspapers and Internet sites.  One blogger who clicked on Moveon.org&#8217;s campaign for the rally shows that the organization is capturing<a href="http://ironicsurrealism.blogivists.com/2011/02/23/moveon-org-systematically-fraudulently-skewing-anti-gov-scott-walker-%E2%80%98call-to-action%E2%80%99-support-results-screenshot/"> IP addresses </a>from people and counting them as supporters just for clicking for more information.</p>
<p>To counter the Moveon.org rallies, a group called <a href="http://www.patriotactionnetwork.com/forum/topic/show?id=2600775:Topic:3259996&amp;xgs=1&amp;xg_source=msg_share_topic">PatriotAction Network </a>is calling for their own rallies at each state capital on Saturday at Noon to show support for Governor Walker and the idea that it&#8217;s time to reign in the stranglehold unions currently enjoy over government.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/large-rallies-planned-nationwide-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me What Democracy Looks Like? This Is What Democracy Looks Like</title>
		<link>http://mediatrackers.org/2011/02/show-me-what-democracy-looks-like-this-is-what-democracy-looks-like/</link>
		<comments>http://mediatrackers.org/2011/02/show-me-what-democracy-looks-like-this-is-what-democracy-looks-like/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:16:48 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=583</guid>
		<description><![CDATA[Since the demonstrations began last week, one of the favorite cheers of the Madison pro- union protesters is the refrain: “Show me what democracy looks like? This is what democracy looks like!” In order to set the record straight, democracy looks like this: Candidate                       [...]]]></description>
			<content:encoded><![CDATA[<p>Since the demonstrations began last week, one of the favorite cheers of the Madison pro- union protesters is the <a href="http://www.youtube.com/watch?v=WTLg729voaU">refrain</a>: “Show me what democracy looks like? This is what democracy looks like!”</p>
<p>In order to set the record straight, democracy looks like <a href="http://gab.wi.gov/sites/default/files/percent%20results%20post%20recount_120710.pdf">this</a>:</p>
<p><strong>Candidate                                            Percentage     Total Votes</strong></p>
<p>Scott Walker/Rebecca Kleefisch         52.25%             1,128,941</p>
<p>Tom Barrett/Tom Nelson                     46.48%             1,004,303</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/show-me-what-democracy-looks-like-this-is-what-democracy-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Voter ID Bill Lure Badger 14 Back?</title>
		<link>http://mediatrackers.org/2011/02/could-voter-id-bill-lure-badger-14-back/</link>
		<comments>http://mediatrackers.org/2011/02/could-voter-id-bill-lure-badger-14-back/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:52:13 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Badger 14]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Voter ID]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=580</guid>
		<description><![CDATA[Democrats oppose voter ID reform.  Now the question is just how important of an issue is this to them?  Republicans are taking the Voter ID bill to the senate floor on Thursday.  Without the missing 14 Democratic senators, the bill is sure to pass.  How far is the Badger 14 willing to take this?  As elected [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats oppose voter ID reform.  Now the question is just how important of an issue is this to them?  Republicans are taking the Voter ID bill to the senate floor on Thursday.  Without the missing 14 Democratic senators, the bill is sure to pass.  How far is the Badger 14 willing to take this?  As elected officials it is their job to represent the people.  How many issues are these senators willing to disregard as they make what will prove to be a futile stand against the budget repair bill?  Let us know what you think of your elected officials shirking their responsibilities.  What do you think it will take to get the senators to return to Madison and do their job?</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/could-voter-id-bill-lure-badger-14-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Busses to Madison Stop As Protests Run Out of Steam</title>
		<link>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/</link>
		<comments>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:01:55 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=570</guid>
		<description><![CDATA[On Wednesday, the busses that brought in waves of union demonstrators for the past week halted. The  Starbucks across the street from the capital no longer has lines out the door. Ian&#8217;s Pizza will probably have to start charging by the slice again. After nearly eight straight days of protests in Madison, the demonstrations are [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the busses that brought in waves of union demonstrators for the past week <a href="http://www.wiafscme.org/">halted</a>. The  Starbucks across the street from the capital no longer has lines out the door. <a href="http://www.jsonline.com/news/statepolitics/116709769.html">Ian&#8217;s Pizza</a> will probably have to start charging by the slice again.</p>
<p>After nearly eight straight days of protests in Madison, the demonstrations are running out of steam. This is likely the result of a weekend blizzard, a drop in public opinion, and the ensuing stalemate between a stalwart Governor Walker and the fourteen missing Democrat Senators hiding out in Illinois. But world events have put the protests in Madison on the back burner. Attention has shifted to turmoil in Libya, earthquakes in New Zealand, and Somali pirates. The round-the-clock media coverage has diminished and that might be the final dagger in the heart of the pro-union demonstration.</p>
<p>Yes, the college students remain camped out in the Capital rotunda. The campus <a href="/wp-content/uploads/2011/02/CPUSA.jpg">communists</a>, <a href="/wp-content/uploads/2011/02/Socialist-Workers1.jpg">socialists</a>, and <a href="/wp-content/uploads/2011/02/Anarchists.jpg">anarchists</a> strive to remain relevant, but the movement that galvanized public employees to flock to Madison all last week is faltering. The teachers balked on Monday when WEAC president Mary Bell ordered teachers <a href="http://www.jsonline.com/blogs/news/116569288.html">back to work</a> this week.</p>
<p>AFSCME claims they halted the busses because  &#8221;action is spreading out across the state.&#8221; Sure sounds like they just can&#8217;t fill busses anymore.</p>
<p>Events could change very quickly and the crowds could be back in the street, but on this brisk Wednesday morning, Madison is pretty quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Tea Party Photographs Badger 14</title>
		<link>http://mediatrackers.org/2011/02/illinois-tea-party-photographs-badger-14/</link>
		<comments>http://mediatrackers.org/2011/02/illinois-tea-party-photographs-badger-14/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:35:53 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Badger 14]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Heritage Inn]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois Tea Party]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=564</guid>
		<description><![CDATA[Members of the Illinois Tea Party found the Badger 14 at the Heritage Inn &#38; Suites in Harvard, IL.    ]]></description>
			<content:encoded><![CDATA[<p>Members of the Illinois Tea Party found the Badger 14 at the Heritage Inn &amp; Suites in Harvard, IL.</p>
<div id="attachment_565" class="wp-caption aligncenter" style="width: 205px"><a href="/wp-content/uploads/2011/02/chris-larson-heritage-inn.jpg"><img class="size-medium wp-image-565 " title="chris larson heritage inn" src="/wp-content/uploads/2011/02/chris-larson-heritage-inn-195x300.jpg" alt="" width="195" height="300" /></a><p class="wp-caption-text">Sen. Chris Larson outside Heritage Inn &amp; Suites</p></div>
<p> </p>
<div id="attachment_566" class="wp-caption aligncenter" style="width: 310px"><a href="/wp-content/uploads/2011/02/IL-tea-party-finds-flees.jpg"><img class="size-medium wp-image-566" title="IL tea party finds flees" src="/wp-content/uploads/2011/02/IL-tea-party-finds-flees-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Standing by one of the Senators cars</p></div>
<p> </p>
<div id="attachment_567" class="wp-caption aligncenter" style="width: 310px"><a href="/wp-content/uploads/2011/02/outside-heritage-inn.jpg"><img class="size-medium wp-image-567" title="outside heritage inn" src="/wp-content/uploads/2011/02/outside-heritage-inn-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Outside the Heritage Inn</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/illinois-tea-party-photographs-badger-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger 14 Staying at Heritage Inn in Harvard, IL</title>
		<link>http://mediatrackers.org/2011/02/badger-14-staying-at-heritage-inn-in-harvard-il/</link>
		<comments>http://mediatrackers.org/2011/02/badger-14-staying-at-heritage-inn-in-harvard-il/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:36:54 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Badger 14]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Heritage Inn]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=561</guid>
		<description><![CDATA[One of the Badger 14 picked up the phone in his hotel room at the Heritage Inn in Harvard, IL, thereby confirming rumors that the AWOL senators were holed up in this two-star (hotels.com) motel. One wonders how the senators ended up here.  Trip Advisor reports on the property don&#8217;t paint a pretty picture.  Comments [...]]]></description>
			<content:encoded><![CDATA[<p>One of the Badger 14 picked up the phone in his hotel room at the Heritage Inn in Harvard, IL, thereby confirming rumors that the AWOL senators were holed up in this two-star (hotels.com) motel.</p>
<p>One wonders how the senators ended up here.  Trip Advisor reports on the property don&#8217;t paint a pretty picture.  Comments include &#8220;There was even still feces in the toilet&#8221; and &#8220;there was a urine stain on the comforter.&#8221;  How appropriate that Wisconsin&#8217;s filth ended up in such a fitting place!</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/badger-14-staying-at-heritage-inn-in-harvard-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat Senators Hiding in Harvard</title>
		<link>http://mediatrackers.org/2011/02/democrat-senators-hiding-in-harvard/</link>
		<comments>http://mediatrackers.org/2011/02/democrat-senators-hiding-in-harvard/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:26:30 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Badger 14]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Senator Tim Carpenter]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=555</guid>
		<description><![CDATA[After days of granting interviews from an &#8220;undisclosed location&#8221; Wausau&#8217;s WAOW reported that the Badger 14 are holed up in Harvard, Illinois. Harvard is on the border of Illinois and Wisconsin which makes sense since AWOL Senator Tim Carpenter commented that he could see Wisconsin from his window.  In an interview with Milwaukee&#8217;s WTMJ the senator [...]]]></description>
			<content:encoded><![CDATA[<p>After days of granting interviews from an &#8220;undisclosed location&#8221; Wausau&#8217;s WAOW reported that the Badger 14 are holed up in Harvard, Illinois.</p>
<p>Harvard is on the border of Illinois and Wisconsin which makes sense since AWOL Senator Tim Carpenter commented that he could see Wisconsin from his window.  In an interview with Milwaukee&#8217;s WTMJ the senator quipped that he could see &#8220;Wisconsin, but not the Soviet Union.&#8221;  His attempted dig at Sarah Palin fell short considering the Soviet Union dissolved a decade ago.  At least Palin knew enough to call it Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/democrat-senators-hiding-in-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign the Petition To Recall Fugitive Senators</title>
		<link>http://mediatrackers.org/2011/02/sign-the-petition-to-recall-fugitive-senators/</link>
		<comments>http://mediatrackers.org/2011/02/sign-the-petition-to-recall-fugitive-senators/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:17:11 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[recall the AWOL]]></category>
		<category><![CDATA[wisconsin democrat senators]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=553</guid>
		<description><![CDATA[If you don&#8217;t like your representatives fleeing from their duty to represent you in Madison, sign the petition to Recall the AWOL.]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t like your representatives fleeing from their duty to represent you in Madison, sign the petition to <a href="http://recalltheawol.com/">Recall the AWOL.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/sign-the-petition-to-recall-fugitive-senators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A View From Inside The State Capital</title>
		<link>http://mediatrackers.org/2011/02/a-view-from-inside-the-state-capital/</link>
		<comments>http://mediatrackers.org/2011/02/a-view-from-inside-the-state-capital/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:04:10 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=525</guid>
		<description><![CDATA[I took a quick tour of the capital on Monday night. As if there was any doubt, the radical Left has assembled in the state capital. Socialists, Communists, and Anarchists are peddling their radical agenda. Walker is still portrayed as Hitler, the GOP are called &#8220;home grown terrorists,&#8221; and &#8220;tax the rich&#8221; remains a theme [...]]]></description>
			<content:encoded><![CDATA[
<a href='/2011/02/a-view-from-inside-the-state-capital/tax-the-rich/' title='Tax The Rich'><img width="150" height="150" src="/wp-content/uploads/2011/02/Tax-The-Rich-150x150.jpg" class="attachment-thumbnail" alt="Tax The Rich" title="Tax The Rich" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/anarchists/' title='Anarchists'><img width="150" height="150" src="/wp-content/uploads/2011/02/Anarchists-150x150.jpg" class="attachment-thumbnail" alt="Anarchists" title="Anarchists" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/gop-home-grown-terrorsts/' title='GOP-Home Grown Terrorsts'><img width="150" height="150" src="/wp-content/uploads/2011/02/GOP-Home-Grown-Terrorsts-150x150.jpg" class="attachment-thumbnail" alt="GOP-Home Grown Terrorsts" title="GOP-Home Grown Terrorsts" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/walker-as-hitler-3/' title='Walker As Hitler 3'><img width="150" height="150" src="/wp-content/uploads/2011/02/Walker-As-Hitler-3-150x150.jpg" class="attachment-thumbnail" alt="Walker As Hitler 3" title="Walker As Hitler 3" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/dont-mess-with-us/' title='Don&#039;t Mess With Us'><img width="150" height="150" src="/wp-content/uploads/2011/02/Dont-Mess-With-Us-150x150.jpg" class="attachment-thumbnail" alt="Don&#039;t Mess With Us" title="Don&#039;t Mess With Us" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/talking-points/' title='Talking Points'><img width="150" height="150" src="/wp-content/uploads/2011/02/Talking-Points-150x150.jpg" class="attachment-thumbnail" alt="Talking Points" title="Talking Points" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/tea-party-2/' title='Tea Party 2'><img width="150" height="150" src="/wp-content/uploads/2011/02/Tea-Party-2-150x150.jpg" class="attachment-thumbnail" alt="Tea Party 2" title="Tea Party 2" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/tea-party/' title='Tea Party'><img width="150" height="150" src="/wp-content/uploads/2011/02/Tea-Party-150x150.jpg" class="attachment-thumbnail" alt="Tea Party" title="Tea Party" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/cpusa/' title='CPUSA'><img width="150" height="150" src="/wp-content/uploads/2011/02/CPUSA-150x150.jpg" class="attachment-thumbnail" alt="CPUSA" title="CPUSA" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/tax-the-rich-2/' title='Tax The Rich'><img width="150" height="150" src="/wp-content/uploads/2011/02/Tax-The-Rich1-150x150.jpg" class="attachment-thumbnail" alt="Tax The Rich" title="Tax The Rich" /></a>
<a href='/2011/02/a-view-from-inside-the-state-capital/socialist-workers-2/' title='Socialist Workers'><img width="150" height="150" src="/wp-content/uploads/2011/02/Socialist-Workers1-150x150.jpg" class="attachment-thumbnail" alt="Socialist Workers" title="Socialist Workers" /></a>

<p>I took a quick tour of the capital on Monday night. As if there was any doubt, the radical Left has assembled in the state capital. Socialists, Communists, and Anarchists are peddling their radical agenda. Walker is still portrayed as Hitler, the GOP are called &#8220;home grown terrorists,&#8221; and &#8220;tax the rich&#8221; remains a theme on the eighth day of the protest against the Budget Repair Bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/a-view-from-inside-the-state-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
