<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Trackers &#187; News</title>
	<atom:link href="/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatrackers.org</link>
	<description>Unbiased, Fact-based News</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Union Federation Threatens a General Strike</title>
		<link>http://mediatrackers.org/2011/02/union-federation-threatens-a-general-strike/</link>
		<comments>http://mediatrackers.org/2011/02/union-federation-threatens-a-general-strike/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:25:55 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget repair bill]]></category>
		<category><![CDATA[general strike]]></category>
		<category><![CDATA[public unions]]></category>
		<category><![CDATA[South Central Federation of Labor of Wisconsin]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=576</guid>
		<description><![CDATA[Last night Gov. Walker spoke in a fireside chat to the people of Wisconsin about the importance of passing his controversial budget repair bill. Without it, Walker said 1,500 state employees will be laid off before June 30 and up to an additional 12,000 public employees at both the state and local levels will face [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Gov. Walker spoke in a fireside chat to the people of Wisconsin about the importance of passing his controversial budget repair bill. Without it, Walker said 1,500 state employees will be laid off before June 30 and up to an additional 12,000 public employees at both the state and local levels will face layoffs.</p>
<div id="attachment_577" class="wp-caption alignright" style="width: 224px"><a href="/wp-content/uploads/2011/02/on-strike.jpg"><img class="size-medium wp-image-577 " title="on strike" src="/wp-content/uploads/2011/02/on-strike-214x300.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">photo courtsey of activerain</p></div>
<p><span id="more-576"></span></p>
<p>While the governor was delivering this sobering dose of reality to citizens the South Central Federation of Labor of Wisconsin, a conglomeration of 97 unions in Dane, Dodge, Sauk, Columbia, Jefferson and Iowa counties, called for a general strike a la Europe if the budget repair bill were to pass.</p>
<p>Delegates from the labor federation voted unanimously for the resolution that lays the groundwork for a general strike. This type of strike could affect schools, governments and private businesses. A committee is being formed to contact unions in Europe that have experience conducting and coordinating general strikes.</p>
<p>The South Central Federation of Labor of Wisconsin is poised to strike even if other unions in the state or country don&#8217;t jump on the bandwagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/union-federation-threatens-a-general-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Busses to Madison Stop As Protests Run Out of Steam</title>
		<link>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/</link>
		<comments>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:01:55 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=570</guid>
		<description><![CDATA[On Wednesday, the busses that brought in waves of union demonstrators for the past week halted. The  Starbucks across the street from the capital no longer has lines out the door. Ian&#8217;s Pizza will probably have to start charging by the slice again. After nearly eight straight days of protests in Madison, the demonstrations are [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the busses that brought in waves of union demonstrators for the past week <a href="http://www.wiafscme.org/">halted</a>. The  Starbucks across the street from the capital no longer has lines out the door. <a href="http://www.jsonline.com/news/statepolitics/116709769.html">Ian&#8217;s Pizza</a> will probably have to start charging by the slice again.</p>
<p>After nearly eight straight days of protests in Madison, the demonstrations are running out of steam. This is likely the result of a weekend blizzard, a drop in public opinion, and the ensuing stalemate between a stalwart Governor Walker and the fourteen missing Democrat Senators hiding out in Illinois. But world events have put the protests in Madison on the back burner. Attention has shifted to turmoil in Libya, earthquakes in New Zealand, and Somali pirates. The round-the-clock media coverage has diminished and that might be the final dagger in the heart of the pro-union demonstration.</p>
<p>Yes, the college students remain camped out in the Capital rotunda. The campus <a href="/wp-content/uploads/2011/02/CPUSA.jpg">communists</a>, <a href="/wp-content/uploads/2011/02/Socialist-Workers1.jpg">socialists</a>, and <a href="/wp-content/uploads/2011/02/Anarchists.jpg">anarchists</a> strive to remain relevant, but the movement that galvanized public employees to flock to Madison all last week is faltering. The teachers balked on Monday when WEAC president Mary Bell ordered teachers <a href="http://www.jsonline.com/blogs/news/116569288.html">back to work</a> this week.</p>
<p>AFSCME claims they halted the busses because  &#8221;action is spreading out across the state.&#8221; Sure sounds like they just can&#8217;t fill busses anymore.</p>
<p>Events could change very quickly and the crowds could be back in the street, but on this brisk Wednesday morning, Madison is pretty quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/union-busses-to-madison-stop-protests-running-out-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs Loom if Budget Repair Bill Isn&#8217;t Passed</title>
		<link>http://mediatrackers.org/2011/02/layoffs-loom-if-budget-repair-bill-isnt-passed/</link>
		<comments>http://mediatrackers.org/2011/02/layoffs-loom-if-budget-repair-bill-isnt-passed/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:58:23 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[budget repair bill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov. Scott Walker]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[public unions]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=558</guid>
		<description><![CDATA[The massive protests, AWOL Democratic senators and the battle over public employee unions have garnered national headlines this week as Governor Scott Walker&#8217;s controversial budget repair bill attempts to make it&#8217;s way through the legislative process. But what&#8217;s been overshadowed by all the drama is the plain and simple fact that Wisconsin is broke. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The massive protests, AWOL Democratic senators and the battle over public employee unions have garnered national headlines this week as Governor Scott Walker&#8217;s controversial budget repair bill attempts to make it&#8217;s way through the legislative process. But what&#8217;s been overshadowed by all the drama is the plain and simple fact that Wisconsin is broke. Not just broke, but $3.6 billion in debt.</p>
<div id="attachment_559" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2011/02/Layoffs.jpg"><img class="size-medium wp-image-559" title="Layoffs" src="/wp-content/uploads/2011/02/Layoffs-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">photo courtesy of Catalyst </p></div>
<p><span id="more-558"></span> </p>
<p>Personally, we all understand the consequences of having no money and not being able to pay back what we owe. But we&#8217;ve been conditioned by our government that somehow this public debt is different. Our national debt is in the trillions and rises $4.13 billion per day. Does anyone even understand who we owe, how we&#8217;ll pay it back or how our federal government can function? And unlike the federal government, states are required to balance their budgets.</p>
<p>The largest part of Governor Walker&#8217;s budget repair bill is being overlooked: the component that would restructure $165 million in state-issued bonds that come due in May. If these bonds were reissued it would push this payment into the future and free up that $165 million for immediate uses. If the budget repair bill isn&#8217;t passed by Friday, it will be impossible to refinance the bonds in time for the state to meet its bills for the fiscal year that runs until June 30.</p>
<p>What the protesters seem unable to understand is that one way or another Wisconsin has to find some money. If this bill fails, the governor has already said that layoff notices to state workers could start as early as next week. The governor has estimated at least 1500 jobs would need to be eliminated. Other analysts have found that the number might need to be as high as 6000 to achieve the same budget savings passing the budget repair bill would achieve. The cold hard reality is that without the proposed reforms in public-employee compensation and bargaining, thousands of public employees will lose their jobs.</p>
<p>Alternatively, if Wisconsin were to follow a Democrat idea of taxing its way out of a deficit, it would require income tax hikes of over 50 percent to patch the $3.6 billion hole! Wisconsinites are already one of the highest taxed people in America, there is no way the population would stand for this approach.</p>
<p>Gov. Walker is in between a rock and a hard place. Todd Berry, president of the Wisconsin Taxpayers Alliance, a non-partisan organization, summed it up saying, “This state has been conducting budget balancing maneuvers for 15 years and we&#8217;ve exhausted our options.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/layoffs-loom-if-budget-repair-bill-isnt-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Paychecks Lure Back Missing Democrat Senators?</title>
		<link>http://mediatrackers.org/2011/02/will-paychecks-lure-back-missing-democrat-senators/</link>
		<comments>http://mediatrackers.org/2011/02/will-paychecks-lure-back-missing-democrat-senators/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:52:32 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=537</guid>
		<description><![CDATA[Sources have confirmed that Governor Scott Walker is considering suspending direct deposit for the “Wisconsin Fourteen.” In order for the missing Democratic senators hiding out in Illinois to receive payment, they might have to return to the office and pick up the checks on their desks. Fourteen Wisconsin Democrat senators skipped town last week in [...]]]></description>
			<content:encoded><![CDATA[<p>Sources have confirmed that Governor Scott Walker is considering suspending direct deposit for the “Wisconsin Fourteen.” In order for the missing Democratic senators hiding out in Illinois to receive payment, they might have to return to the office and pick up the checks on their desks. </p>
<p>Fourteen Wisconsin Democrat senators skipped town last week in order to prevent the State Senate from voting on Governor Scott Walker’s Budget Repair Bill. In order to call a quorum to pass fiscal bills, twenty senators must be present to vote. With nineteen Republicans ready to vote in favor of the Budget Repair Bill, only one Democrat is needed to pass the bill.</p>
<p>As the showdown continues, might Governor Walker’s tactic lure at least one Democratic senator back in need of a paycheck? With salaries around $50,000 per year for state senators, it will be awfully tempting.</p>
<p>Stay tuned.<div id="attachment_540" class="wp-caption alignnone" style="width: 239px"><a href="/wp-content/uploads/2011/02/wanted-dems11.jpg"><img src="/wp-content/uploads/2011/02/wanted-dems11-229x300.jpg" alt="" title="wanted-dems1" width="229" height="300" class="size-medium wp-image-540" /></a><p class="wp-caption-text">Photo Credit: Gateway Pundit</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/will-paychecks-lure-back-missing-democrat-senators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>80 Percent in Milwaukee Journal Sentinel Poll Support Budget Repair Bill</title>
		<link>http://mediatrackers.org/2011/02/80-percent-in-milwaukee-journal-sentinel-poll-support-budget-repair-bill/</link>
		<comments>http://mediatrackers.org/2011/02/80-percent-in-milwaukee-journal-sentinel-poll-support-budget-repair-bill/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:22:50 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget repair bill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov. Walker]]></category>
		<category><![CDATA[Wisconsin protests]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=521</guid>
		<description><![CDATA[A recent Milwaukee Journal Sentinel poll found overwhelming public support for Gov. Walker&#8217;s Budget Repair Bill.  Eighty percent of the 183,226 readers who participated in the survey supported cutting benefits for union workers and removing collective bargaining over anything other than wages.  Only 18 percent of people felt the bill was wrong, and three percent [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <em>Milwaukee Journal Sentinel</em> poll found overwhelming public support for Gov. Walker&#8217;s Budget Repair Bill.  Eighty percent of the 183,226 readers who participated in the survey supported cutting benefits for union workers and removing collective bargaining over anything other than wages.  Only 18 percent of people felt the bill was wrong, and three percent believed something needed to be done, but the current bill was too strong.  click <a href="http://www.jsonline.com/polls/115922949.html?results=y&amp;mr=1&amp;oid=1&amp;pid=115922949&amp;cid=8500544">here</a> to see the poll results.</p>
<div id="attachment_522" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2011/02/madison-pro-walker.jpg"><img class="size-medium wp-image-522" title="madison pro walker" src="/wp-content/uploads/2011/02/madison-pro-walker-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">photo by media trackers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/80-percent-in-milwaukee-journal-sentinel-poll-support-budget-repair-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Went To Madison and All I Got Was A Lousy Fake Doctor&#8217;s Note</title>
		<link>http://mediatrackers.org/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/</link>
		<comments>http://mediatrackers.org/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:45:49 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=505</guid>
		<description><![CDATA[At the Madison rally on 2/19/11, doctor&#8217;s were signing fake excuses for teachers. I am not a teacher, but I managed to get a note. They did not ask for any identification or where I might teach. They were literally handing these out to anyone and everyone.]]></description>
			<content:encoded><![CDATA[
<a href='/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/doctor-note-1/' title='Doctor Note 1'><img width="150" height="150" src="/wp-content/uploads/2011/02/Doctor-Note-1-150x150.jpg" class="attachment-thumbnail" alt="Doctor Note 1" title="Doctor Note 1" /></a>
<a href='/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/doctor-note-2/' title='Doctor Note 2'><img width="150" height="150" src="/wp-content/uploads/2011/02/Doctor-Note-2-150x150.jpg" class="attachment-thumbnail" alt="Doctor Note 2" title="Doctor Note 2" /></a>
<a href='/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/doctor-note-3/' title='Doctor Note 3'><img width="150" height="150" src="/wp-content/uploads/2011/02/Doctor-Note-3-150x150.jpg" class="attachment-thumbnail" alt="Doctor Note 3" title="Doctor Note 3" /></a>
<a href='/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/doctor-note-1-2/' title='Doctor Note 1'><img width="150" height="150" src="/wp-content/uploads/2011/02/Doctor-Note-11-150x150.jpg" class="attachment-thumbnail" alt="Doctor Note 1" title="Doctor Note 1" /></a>

<p>At the Madison rally on 2/19/11, doctor&#8217;s were signing fake excuses for teachers. I am not a teacher, but I managed to get a note. They did not ask for any identification or where I might teach. They were literally handing these out to anyone and everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/i-went-to-madison-and-all-i-got-was-a-lousy-fake-doctors-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doctors Help Teachers Lie About Being &#8220;Sick&#8221;</title>
		<link>http://mediatrackers.org/2011/02/doctors-help-teachers-to-lie-about-being-sick/</link>
		<comments>http://mediatrackers.org/2011/02/doctors-help-teachers-to-lie-about-being-sick/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:53:24 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=500</guid>
		<description><![CDATA[Media Trackers confronts a doctor in Madison who is assisting teachers by signing fraudulent doctor&#8217;s excuses. There were at least four different doctors in white coats signing sick forms.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="400" height="255" src="http://www.youtube.com/embed/ipqEzJpeqis" frameborder="0" allowfullscreen></iframe></p>
<p>Media Trackers confronts a doctor in Madison who is assisting teachers by signing fraudulent doctor&#8217;s excuses. There were at least four different doctors in white coats signing sick forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/doctors-help-teachers-to-lie-about-being-sick/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Sick&#8221; Teachers Force Milwaukee Public Schools To Close</title>
		<link>http://mediatrackers.org/2011/02/sick-teachers-force-milwaukee-public-schools-to-close/</link>
		<comments>http://mediatrackers.org/2011/02/sick-teachers-force-milwaukee-public-schools-to-close/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:26:38 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget repair bill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee schools closed]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[sick days]]></category>
		<category><![CDATA[teacher protest]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=480</guid>
		<description><![CDATA[On Friday, the Milwaukee Public School District was forced to close the doors of all its 184 schools after more than 600 teachers called in “sick” in order to travel to Madison to engage in protests against Governor Walker’s Budget Repair Bill. The Milwaukee Public School District is the largest school district in Wisconsin with [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US">
<p lang="en-US">
<p lang="en-US">On Friday, the Milwaukee Public School District was forced to close the doors of all its 184 schools after more than <a href="http://www.fox6now.com/news/witi-02182011-mps-closed-friday-story,0,4838415.story"><span style="text-decoration: underline;">600 teachers</span></a> called in “sick” in order to travel to Madison to engage in protests against Governor Walker’s Budget Repair Bill. The Milwaukee Public School District is the largest school district in Wisconsin with over 82,000 students and 184 schools.</p>
<div id="attachment_482" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2011/02/madison-protests.jpg"><img class="size-medium wp-image-482" title="madison protests" src="/wp-content/uploads/2011/02/madison-protests-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">photo by wn.com</p></div>
<p lang="en-US">
<p lang="en-US">Governor Walker’s Budget Repair Bill would require modest contributions to pensions and healthcare for teachers and other public employees, as well as restricting collective bargaining rights to wages only.</p>
<p lang="en-US">
<p lang="en-US">The average salary of a Milwaukee Public School District teacher is <strong>$56,095 </strong>according to the <a href="http://dpi.wi.gov/lbstat/newasr.html"><span style="text-decoration: underline;">Wisconsin Department of Public Instruction</span></a>. Including benefits, the average compensation package for Milwaukee teachers is <strong>$86,297</strong> per year.</p>
<p lang="en-US">
<p lang="en-US">If these 600 Milwaukee teachers are not docked pay, it could cost taxpayers nearly <strong>$186,983.32</strong> to pay teachers to attend protests in Madison on Friday.</p>
<p lang="en-US">
<p lang="en-US">Of course the costs associated with Milwaukee teacher’s calling in “sick” and forcing schools to close is not all in dollars.</p>
<p lang="en-US">
<p lang="en-US">According to Census Bureau estimates, nearly <a href="http://www.jsonline.com/news/education/29536684.html"><span style="text-decoration: underline;">33%</span></a> of of all children in the Milwaukee Public School system live in poverty. Essential services occur during the school day such as the administration of medicine and guaranteed meals.</p>
<p lang="en-US">
<p lang="en-US">On Friday, Milwaukee Public School teachers decided that maintaining their $56,000 salary and $30,000 benefits package are more important than the children of Milwaukee whom they claim to serve. It was more important to join the protests in Madison than administering medicine, feeding children, and educating students.</p>
<p lang="en-US">
<p lang="en-US">Note to Readers: The figures in this article were amended after a mistake was discovered. Thank you to our vigilant readers.</p>
<p lang="en-US">
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/sick-teachers-force-milwaukee-public-schools-to-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Figure Compensation the Norm for Union Leaders</title>
		<link>http://mediatrackers.org/2011/02/six-figure-compensation-the-norm-for-union-leaders/</link>
		<comments>http://mediatrackers.org/2011/02/six-figure-compensation-the-norm-for-union-leaders/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:43:47 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[public unions]]></category>
		<category><![CDATA[teamsters]]></category>
		<category><![CDATA[union salary]]></category>
		<category><![CDATA[WEAC]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=472</guid>
		<description><![CDATA[Quick, when you think of a union guy do you picture a hard-working, average Joe toiling day in and day out at his job or do you picture a sophisticated lobbyist earning well over six-figures?   The stereotype of the union that so many of us hold is downright false. The Legislative Fiscal Bureau determined [...]]]></description>
			<content:encoded><![CDATA[<p>Quick, when you think of a union guy do you picture a hard-working, average Joe toiling day in and day out at his job or do you picture a sophisticated lobbyist earning well over six-figures?</p>
<div id="attachment_473" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2011/02/100-dollar-bills_wallpapers_10251_1920x1440.jpg"><img class="size-medium wp-image-473" title="100-dollar-bills_wallpapers_10251_1920x1440" src="/wp-content/uploads/2011/02/100-dollar-bills_wallpapers_10251_1920x1440-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">photo courtsey of wallpapersphere</p></div>
<p> </p>
<p>The stereotype of the union that so many of us hold is downright false. The Legislative Fiscal Bureau determined that the<em> average c</em>ompensation for a Wisconsin public employee this year is $76,500. And while that&#8217;s what the average Joe is earning, a really telling picture emerges when we look at Wisconsin Union leaders. While they rail against the “injustices” piled on the worker, they&#8217;re taking home compensation well over six-figures. This isn&#8217;t Grandpa&#8217;s union folks.</p>
<p>A Media Trackers analysis of 2009 Form 990s filed for local Teamster chapters found that over 22 people in just five chapters made over $100,000 at the local level. This doesn&#8217;t take into account that many of these individuals also are compensated at the national level. Additionally, for most of the leaders, this isn&#8217;t even their full-time job (from which they will draw another salary).</p>
<p>At the State Professional Education Info Council WEAC/NEA, executive director Michael Moore&#8217;s compensation package for 2009 was $160, 575. in comparison, Service Employee International Union (SEIU) president Michael Thomas&#8217;s salary of $86, 243 seems low by union standards.</p>
<p>A MacIver study of 990s showed inflated compensation at the powerful American Federation of State, County and Municipal Employees (AFSCME) Council 24 SEPAC where its executive director Marty Beil pulled in $161,847 in 2008 while his assistant, Jana Weaver, made a respectable $138,553. AFSCME&#8217;s 24 2009 LM-2 showed that 16 of its field representatives made more than $90,000. Richard Abelson, Executive Director of ASCFME Council 48 in Milwaukee garnered $106,122 in 2009 according to the organization&#8217;s LM-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/six-figure-compensation-the-norm-for-union-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Salary Plus Benefits of &#8220;Sick&#8221; Teachers at Protest is $77,673</title>
		<link>http://mediatrackers.org/2011/02/average-salary-of-sick-teachers-at-protest-is/</link>
		<comments>http://mediatrackers.org/2011/02/average-salary-of-sick-teachers-at-protest-is/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:19:37 +0000</pubDate>
		<dc:creator>dena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[budget repair bill]]></category>
		<category><![CDATA[madison protests]]></category>
		<category><![CDATA[sick days]]></category>
		<category><![CDATA[teacher salary]]></category>

		<guid isPermaLink="false">http://mediatrackers.org/?p=452</guid>
		<description><![CDATA[February 17, 2011, Milwaukee, WI&#8211; On Thursday, thirteen Wisconsin school districts had to close their doors due to the number of teachers calling in “sick.” In fact, many of the “sick” teachers showed up in Madison today to protest the Budget Repair Bill. At issue are their salaries and pension plans. According to data from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_454" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2011/02/greedy-teachers.jpg"><img class="size-medium wp-image-454" title="sv strike strike206.jpg" src="/wp-content/uploads/2011/02/greedy-teachers-300x229.jpg" alt="" width="300" height="229" /></a><p class="wp-caption-text">courtsey leighvalleylive</p></div>
<p lang="en-US">February 17, 2011, Milwaukee, WI&#8211; On Thursday, thirteen Wisconsin school districts had to close their doors due to the number of teachers calling in “sick.” In fact, many of the “sick” teachers showed up in Madison today to protest the Budget Repair Bill. At issue are their salaries and pension plans.</p>
<p lang="en-US">
<p lang="en-US">According to data from the <a href="http://dpi.wi.gov/lbstat/newasr.html"><span style="text-decoration: underline;">Wisconsin Department of Public Instruction</span></a>, the average teacher’s salaries and average fringe benefits appear to be very generous given the recent economic downturn. Media Trackers has compiled the information below for the school districts that were forced to close on Thursday.</p>
<p lang="en-US"><span id="more-452"></span></p>
<p lang="en-US">Columbus School District $72,460</p>
<p lang="en-US">De Forest School District $69,201</p>
<p lang="en-US">Eau Claire School District $80,198</p>
<p lang="en-US">Edgarton School District $75,061</p>
<p lang="en-US">La Crosse School District $83,364</p>
<p lang="en-US">Madison Metropolitan School District $75,558</p>
<p lang="en-US">Mosinee School District $80,746</p>
<p lang="en-US">Oregon School District $66,942</p>
<p lang="en-US">Racine School District $88,453</p>
<p lang="en-US">Stoughton School District $72,830</p>
<p lang="en-US">Verona School District $77,214</p>
<p lang="en-US">Watertown School District $82,244</p>
<p lang="en-US">Wausau School District <span style="text-decoration: underline;">$85,478</span></p>
<p lang="en-US">
<p lang="en-US"><strong>Average Salary and Benefits for School Districts Closed On Thursday $77,673</strong></p>
<p lang="en-US">
<p lang="en-US"><em>Note to readers: The facts and figures in this article were double checked for accuracy and the average did change to $77,673. We apologize for this mistake as we always attempt to provide you with accurate facts and information. </em></p>
<p lang="en-US">
<p lang="en-US">
<p lang="en-US">
]]></content:encoded>
			<wfw:commentRss>http://mediatrackers.org/2011/02/average-salary-of-sick-teachers-at-protest-is/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
